1969 | B | Jacques Rousseau |
1970 | B | Rollo Othwell Earl |
1971 | A | Job Kuijt |
1971 | B | Alf Erling Porsild |
1972 | A | Mildred Katherine Nobles |
1972 | B | Vladimir Joseph Krajina |
1973 | A | Marvin William Bannan |
1973 | B | Clarence Frankton |
1974 | A | Rolf Sattler |
1974 | B | John G. Coulson |
1975 | B | Roy Franklin Cain |
1976 | B | Douglas Barton Osborne Savile |
1977 | B | Harold Johnson Brodie |
1978 | A | Ronald Darnley Gibbs |
1978 | B | Taylor Armstrong Steeves, Université de la Saskatchewan |
1979 | A | Bernard René Baum |
1979 | B | Ibra Lockwood Conners |
1980 | – | Médaille non décernéed |
1981 | B | Stanley John Hughes |
1982 | B | Leslie Laking |
1983 | B | Thomas C. Hutchinson |
1984 | A | Evelyn Chrystalla Pielou, Dalhousie University |
1985 | B | James Cunningham Ritchie |
1986 | A | Wilfred Borden Schofield |
1986 | B | Pierre Dansereau |
1987 | B | Clayton Oscar Person |
1988 | B | Paul R. Gorham |
1989 | B | William Frederick Grant |
1990 | B | Robert Joseph Bandoni |
1991 | A | George William Argus |
1991 | B | Donald MacPhail Britton |
1992 | A | Paul A. Keddy |
1992 | B | Jack Lamont McLachlan |
1993 | B | Richard Larry Peterson, Université de Guelph |
1994 | A | Richard Irving Greyson, Université Western Ontario |
1994 | B | George L. Barron, Université de Guelph |
1995 | A | Tumkur R. Nag Raj, Université de Waterloo |
1995 | B | Ernie Small, Agriculture Canada, Ottawa |
1996 | B | Margaret Elizabeth McCully, Université Carleton |
1997 | A | William James Cody, Agriculture et Agroalimentaire, Canada, Ottawa |
1997 | B | Anward Maun, Université Western Ontario |
1998 | B | Kathleen Margaret Cole, Université de la Colombie-Britannique |
1999 | B | J.-André Fortin, Université de Montréal |
2000 | B
| David Horsfall Stuart Richardson, Université St. Mary’s |
2001 | B | W. Bryce Kendrick, Université de Waterloo (prof. émérite ) |
2002 | B | Nancy Jean Turner, Université de Victoria |
2003 | B | Irwin M. Brodo, Musée national du Canada |
2004 | B | Chendanda Chengappa Chinnappa, Université de Calgary |
2005 | B | Denis Barabé, Université de Montréal |
2006 | A | Gerald Alfred Mulligan, Agriculture et Agroalimentaire Canada, Ottawa |
2006 | B | Spencer C. H. Barrett, Université de Toronto |
2007 | B | Scott Redhead |
2008 | B | Vipen Sawhney, Université de la Saskatchewan |
2009 | B | Nancy G. Dengler, Université de Toronto |
2010 | B | Paul B. Cavers, Université Western Ontario |
2011 | A | Carol Peterson, Larry Peterson et Lewis Melville |
2012 | B | Paul Miles Catling, Agriculture Canada |
2013 | B | Yolande Dalpé, Agriculture Canada |
2014 | B | Edward Chee-Tak Yeung, Université de Calgary |
2015 | B | Jim Pojar |
2016 | A | Luc Brouillet, Université de Montréal |
2017 | A | John Wilson Sheard, Université de la Saskatchewan |
2017 | B | Roy Turkington, Université de la Colombie-Britannique |
2018 | B | Jean Faubert |
2019 | A | Jacques Cayouette |
2019 | B | Anne Bruneau |
2020 | B | Yves Bergeron, Université du Québec en Abitibi-Témiscamingue |
2021 | B | Patrick von Aderkas, University of Victoria |
2022 | B | Suzanne Simard, University of British Columbia |
2023 | B | James Scott Pringle, Royal Botanical Gardens, Ontario. |